<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A visual/circular business plan</title>
	<atom:link href="http://pebblestorm.com/2008/06/07/a-visualcircular-business-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://pebblestorm.com/2008/06/07/a-visualcircular-business-plan/</link>
	<description>Make Money Through Enjoyment</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: aaronross383</title>
		<link>http://pebblestorm.com/2008/06/07/a-visualcircular-business-plan/comment-page-1/#comment-241</link>
		<dc:creator>aaronross383</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=52#comment-241</guid>
		<description>@Hong-Anh Ha, I just added &#039;threaded comments&#039; to the PebbleStorm blog, so now I can respond to you directly on here!</description>
		<content:encoded><![CDATA[<p>@Hong-Anh Ha, I just added &#8216;threaded comments&#8217; to the PebbleStorm blog, so now I can respond to you directly on here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronross383</title>
		<link>http://pebblestorm.com/2008/06/07/a-visualcircular-business-plan/comment-page-1/#comment-240</link>
		<dc:creator>aaronross383</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=52#comment-240</guid>
		<description>@Kevin Donaldson, glad to hear it brought you a smile!  And I really like your solar system analogy too.  Cool stuff.  Thank you for the kind words and comment!</description>
		<content:encoded><![CDATA[<p>@Kevin Donaldson, glad to hear it brought you a smile!  And I really like your solar system analogy too.  Cool stuff.  Thank you for the kind words and comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donaldson</title>
		<link>http://pebblestorm.com/2008/06/07/a-visualcircular-business-plan/comment-page-1/#comment-239</link>
		<dc:creator>Kevin Donaldson</dc:creator>
		<pubDate>Thu, 23 Apr 2009 03:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=52#comment-239</guid>
		<description>I just got introduced to your work and the pebblestorm concept.  Looking forward to digging into it more.  While reading this post - I found myself smiling.  Last summer at almost the same time of this post, I came to the same conclusion as you with your circular model.  In my case it was with creating a product roadmap.  It finally made its way into a &lt;a href=&quot;http://blog.balihoo.com/index.php/2008/08/17/roadmapping-in-a-changing-landscape/&quot; rel=&quot;nofollow&quot;&gt;blog post&lt;/a&gt; in August :)</description>
		<content:encoded><![CDATA[<p>I just got introduced to your work and the pebblestorm concept.  Looking forward to digging into it more.  While reading this post &#8211; I found myself smiling.  Last summer at almost the same time of this post, I came to the same conclusion as you with your circular model.  In my case it was with creating a product roadmap.  It finally made its way into a <a href="http://blog.balihoo.com/index.php/2008/08/17/roadmapping-in-a-changing-landscape/" rel="nofollow">blog post</a> in August <img src='http://pebblestorm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garry</title>
		<link>http://pebblestorm.com/2008/06/07/a-visualcircular-business-plan/comment-page-1/#comment-227</link>
		<dc:creator>garry</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=52#comment-227</guid>
		<description>amazing it,s so clear a fresh idea thanks</description>
		<content:encoded><![CDATA[<p>amazing it,s so clear a fresh idea thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hong-Anh Ha</title>
		<link>http://pebblestorm.com/2008/06/07/a-visualcircular-business-plan/comment-page-1/#comment-60</link>
		<dc:creator>Hong-Anh Ha</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=52#comment-60</guid>
		<description>I love this format too!  It totally works :)</description>
		<content:encoded><![CDATA[<p>I love this format too!  It totally works <img src='http://pebblestorm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
