<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Visual Business Plan v2.0 (Updated w/Video)</title>
	<atom:link href="http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/</link>
	<description>Make Money Through Enjoyment</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:29:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Orlando Plymale</title>
		<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/comment-page-1/#comment-1714</link>
		<dc:creator>Orlando Plymale</dc:creator>
		<pubDate>Sun, 06 Jun 2010 19:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.com/?p=1031#comment-1714</guid>
		<description>I am having problem with the first link. It gives a 404 error?  
Thanks</description>
		<content:encoded><![CDATA[<p>I am having problem with the first link. It gives a 404 error?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Landmark</title>
		<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/comment-page-1/#comment-553</link>
		<dc:creator>John Landmark</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.com/?p=1031#comment-553</guid>
		<description>It is great. My website www.fixmybusinessprocess.com was totally designed using a Visual business plan like this one.</description>
		<content:encoded><![CDATA[<p>It is great. My website <a href="http://www.fixmybusinessprocess.com" rel="nofollow">http://www.fixmybusinessprocess.com</a> was totally designed using a Visual business plan like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhanaya</title>
		<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/comment-page-1/#comment-487</link>
		<dc:creator>Madhanaya</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.com/?p=1031#comment-487</guid>
		<description>excellent post</description>
		<content:encoded><![CDATA[<p>excellent post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making The Best Better Team</title>
		<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/comment-page-1/#comment-387</link>
		<dc:creator>Making The Best Better Team</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.com/?p=1031#comment-387</guid>
		<description>Great video :) I love it! Entrepreneurs are usually reluctant to sit down and design their own business plan because it can be pretty overwhelming. But I must say that your approach of making a visual business plan is a wonderful way to overcome this obstacle!</description>
		<content:encoded><![CDATA[<p>Great video <img src='http://pebblestorm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I love it! Entrepreneurs are usually reluctant to sit down and design their own business plan because it can be pretty overwhelming. But I must say that your approach of making a visual business plan is a wonderful way to overcome this obstacle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronross383</title>
		<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/comment-page-1/#comment-265</link>
		<dc:creator>aaronross383</dc:creator>
		<pubDate>Fri, 01 May 2009 19:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.com/?p=1031#comment-265</guid>
		<description>@Maria Ross, That&#039;s so cool!  I just tweeted her site :)</description>
		<content:encoded><![CDATA[<p>@Maria Ross, That&#8217;s so cool!  I just tweeted her site <img src='http://pebblestorm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Ross</title>
		<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/comment-page-1/#comment-264</link>
		<dc:creator>Maria Ross</dc:creator>
		<pubDate>Fri, 01 May 2009 15:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.com/?p=1031#comment-264</guid>
		<description>You should also check out Artizen Coaching&#039;s Right Brain Business Plan at www.artizencoaching.com.  Jennifer Lee is awesome and she gets it! It&#039;s a business plan for the rest of us - and is really fun, creative and inpirational.www.artizencoaching.com</description>
		<content:encoded><![CDATA[<p>You should also check out Artizen Coaching&#8217;s Right Brain Business Plan at <a href="http://www.artizencoaching.com" rel="nofollow">http://www.artizencoaching.com</a>.  Jennifer Lee is awesome and she gets it! It&#8217;s a business plan for the rest of us &#8211; and is really fun, creative and inpirational.www.artizencoaching.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaronross383</title>
		<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/comment-page-1/#comment-244</link>
		<dc:creator>aaronross383</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.com/?p=1031#comment-244</guid>
		<description>@George Kao, I like the telescoping idea!  And I agree, you could apply the basic concepts to all kinds of plans and in all kinds of ways.  I just like circles :)

Oh - and I&#039;ve been neglecting my RSS feed too...I feel ya!

Thanks again for being an amazing contributor and inspiration to everyone around you and in pebblestorm.

Aaron</description>
		<content:encoded><![CDATA[<p>@George Kao, I like the telescoping idea!  And I agree, you could apply the basic concepts to all kinds of plans and in all kinds of ways.  I just like circles <img src='http://pebblestorm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Oh &#8211; and I&#8217;ve been neglecting my RSS feed too&#8230;I feel ya!</p>
<p>Thanks again for being an amazing contributor and inspiration to everyone around you and in pebblestorm.</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Kao</title>
		<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/comment-page-1/#comment-243</link>
		<dc:creator>George Kao</dc:creator>
		<pubDate>Thu, 23 Apr 2009 22:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.com/?p=1031#comment-243</guid>
		<description>Aaron, this is AWESOME.  What an innovative, fun, memorable business vision and plan!  

I can see a more traditional business adapting it so that the &quot;slices&quot; of the circle are components/departments like Marketing, Operations, etc. or having multiple circles representing various levels, e.g. one that represent the whole business mission, another that is a 5-year vision, another for just the Marketing department&#039;s various components, etc.  &quot;Telescoping&quot; visual biz plans.

Love the video, too, it&#039;s fun and helpful to see it being put together in action.

Thanks for inspiring us!!

By the way, up to now I&#039;ve just been subscribing to your blog via RSS feed, but I&#039;m regularly neglecting my google reader now, so I appreciate the option to subscribe by email!  http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2287594&amp;loc=en_US</description>
		<content:encoded><![CDATA[<p>Aaron, this is AWESOME.  What an innovative, fun, memorable business vision and plan!  </p>
<p>I can see a more traditional business adapting it so that the &#8220;slices&#8221; of the circle are components/departments like Marketing, Operations, etc. or having multiple circles representing various levels, e.g. one that represent the whole business mission, another that is a 5-year vision, another for just the Marketing department&#8217;s various components, etc.  &#8220;Telescoping&#8221; visual biz plans.</p>
<p>Love the video, too, it&#8217;s fun and helpful to see it being put together in action.</p>
<p>Thanks for inspiring us!!</p>
<p>By the way, up to now I&#8217;ve just been subscribing to your blog via RSS feed, but I&#8217;m regularly neglecting my google reader now, so I appreciate the option to subscribe by email!  <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2287594&amp;loc=en_US" rel="nofollow">http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2287594&amp;loc=en_US</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hong-Anh</title>
		<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/comment-page-1/#comment-226</link>
		<dc:creator>Hong-Anh</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.com/?p=1031#comment-226</guid>
		<description>Hey you guys!
You definitely were exuding fun to me!  I like I like! I was smiling the whole time while I was watching the video :) Enjoyment points galore here!!!</description>
		<content:encoded><![CDATA[<p>Hey you guys!<br />
You definitely were exuding fun to me!  I like I like! I was smiling the whole time while I was watching the video <img src='http://pebblestorm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Enjoyment points galore here!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onna Young</title>
		<link>http://pebblestorm.com/2009/04/14/visual-business-plan-v2-video/comment-page-1/#comment-225</link>
		<dc:creator>Onna Young</dc:creator>
		<pubDate>Tue, 14 Apr 2009 06:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://pebblestorm.com/?p=1031#comment-225</guid>
		<description>Awesome!  We do have fun working together!!  Thanks for the videographer credits!  I can add them to my list of my Unique Genius - - capturing the moment!</description>
		<content:encoded><![CDATA[<p>Awesome!  We do have fun working together!!  Thanks for the videographer credits!  I can add them to my list of my Unique Genius &#8211; - capturing the moment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
