<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pebblestorm &#187; CEOFlow</title>
	<atom:link href="http://pebblestorm.com/category/ceoflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://pebblestorm.com</link>
	<description>Make Money Through Enjoyment</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Apply For A Free CEOFlow Coaching Session</title>
		<link>http://pebblestorm.com/2009/08/13/apply-free-ceoflow-session/</link>
		<comments>http://pebblestorm.com/2009/08/13/apply-free-ceoflow-session/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:33:44 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[CEOFlow]]></category>

		<guid isPermaLink="false">http://pebblestorm.com/?p=1312</guid>
		<description><![CDATA[Know any CEOs juggling life, employees and the world, who are feeling overwhelmed and uncertain? I have a great opportunity for both you and the person that refers them to me&#8230;keep reading&#8230; CEOFlow is my coaching program for CEOs. I saw, from being a CEO, working with them and knowing many of them, that it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1190" title="ceoflow-triangle-to-circle-sketch" src="http://pebblestorm.com/wp-content/uploads/2008/05/ceoflow-triangle-to-circle-sketch-300x147.jpg" alt="ceoflow-triangle-to-circle-sketch" width="245" height="120" />Know any CEOs juggling life, employees and the world, who are feeling overwhelmed and uncertain? I have a great opportunity for both you and the person that refers them to me&#8230;keep reading&#8230;</p>
<p>CEOFlow is my coaching program for CEOs.  I saw, from being a CEO, working with them and knowing many of them, that it&#8217;s easy to create a business that traps you rather than works for you.  It&#8217;s also just lonely at the top.</p>
<p>While we begin by focusing first just on the CEO themself, because the CEO is the &#8216;pebble in the pond&#8217; that creates every ripple within the business, the <em><a href="http://www.ceoflow.com/mini-ceos">CEOFlow system</a> is about turning your employees into mini-CEOs who can help you run and grow your business like high-level executives.</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/HLVKtIFTDOc&amp;hl=en&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HLVKtIFTDOc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/HLVKtIFTDOc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true" data="http://www.youtube.com/v/HLVKtIFTDOc&amp;hl=en&amp;fs=1&amp;"></embed></object></p>
<p><strong>Here is what is possible for CEOs to experience:</strong></p>
<ul>
<li>A peaceful and centered mind – stress is the enemy (of your and your company’s success)</li>
<li>Manage &amp; succeed by being yourself rather than stepping into a different CEO personality at work</li>
<li>For women, find a path to power that doesn’t compromise your femininity</li>
<li>More enjoyment of your business and your daily work</li>
<li>Your ideal combination of money, freedom and adventure</li>
</ul>
<p><strong>F^ree CEOFlow Sessions For Five CEOs</strong></p>
<p>I&#8217;m offering a free CEOFlow consult to five CEOs (each is a $375 value).  Again, for a sense of the specifics of the program and my approach, you can take a look at <a href="http://www.ceoflow.com/mini-ceos">www.CEOFlow.com/mini-ceos</a>.</p>
<p><strong>How To Apply </strong></p>
<p>Send an email to info at pebblestorm dot com, with answers these questions:</p>
<ol>
<li>How many employees (including part-time or independent contractors) do you have?</li>
<li>If you could wave a magic wand and change 3 things in your business or life right now, what would they be?</li>
<li>What 3-4 things do you feel are holding back the potential of a) your business, and b) you within it?</li>
</ol>
<p>==========<em><strong><a href="www.pebblestorm.com/updates"><br />
Subscribe to the PebbleStorm Blog by Email</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://pebblestorm.com/2009/08/13/apply-free-ceoflow-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CEOFlow] New CEOFlow sketch: “Revenue, Space &amp; Enjoyment”</title>
		<link>http://pebblestorm.com/2009/02/15/ceoflow-new-ceoflow-sketch-%e2%80%9crevenue-space-enjoyment%e2%80%9d/</link>
		<comments>http://pebblestorm.com/2009/02/15/ceoflow-new-ceoflow-sketch-%e2%80%9crevenue-space-enjoyment%e2%80%9d/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 22:42:36 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[CEOFlow]]></category>

		<guid isPermaLink="false">http://pebblestorm.com/?p=705</guid>
		<description><![CDATA[As I wrote about in My original notes on frustrations with the way work, uh, works, PebbleStorm: CEOFlow is like &#8220;advanced PebbleStorm&#8221;. I&#8217;ve been playing with my CEOFlow circles for awhile, and finally this morning they really clicked: That&#8217;s actually the whole post, but if you want to see the original, it&#8217;s here Subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p>As I wrote about in <a href="http://pebblestorm.com/2009/02/12/frustrations-with-the-way-work-uh-works/">My original notes on frustrations with the way work, uh, works</a>, PebbleStorm: CEOFlow is like &#8220;advanced PebbleStorm&#8221;. I&#8217;ve been playing with my CEOFlow circles for awhile, and finally this morning they really clicked:</p>
<p><img class="aligncenter size-full wp-image-706" title="img_2826c" src="http://67.222.6.107/~pebblest/wp-content/uploads/2009/02/img_2826c.jpg" alt="img_2826c" width="460" height="385" /></p>
<p>That&#8217;s actually the whole post, but if you want to see the original, it&#8217;s <a href="http://ceoflow.com/2009/02/15/new-ceoflow-sketch-revenue-space-enjoyment/">here</a></p>
<p><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em><strong><em><a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2287594&amp;loc=en_US"><strong><em>Subscribe to the PebbleStorm blog by email</em></strong></a></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pebblestorm.com/2009/02/15/ceoflow-new-ceoflow-sketch-%e2%80%9crevenue-space-enjoyment%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CEOFlow] First batch of CEOFlow sketches</title>
		<link>http://pebblestorm.com/2008/10/04/ceoflow-first-batch-of-ceoflow-sketches/</link>
		<comments>http://pebblestorm.com/2008/10/04/ceoflow-first-batch-of-ceoflow-sketches/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 03:35:37 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[CEOFlow]]></category>
		<category><![CDATA[Sketches]]></category>

		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=387</guid>
		<description><![CDATA[I put together and uploaded a bunch of new sketches this week for CEOFlow.  Preview them at: www.flickr.com/photos/aaronross Full set (includes some PebbleStorm sketches too): http://flickr.com/photos/aaronross/sets/72157605840085105/ CEOFlow Original Post]]></description>
			<content:encoded><![CDATA[<p><a href="http://67.222.6.107/~pebblest/wp-content/uploads/2008/10/img_1264b.jpg"><img class="alignleft size-medium wp-image-388" title="img_1264b" src="http://67.222.6.107/~pebblest/wp-content/uploads/2008/10/img_1264b.jpg?w=300" alt="" width="251" height="197" /></a></p>
<p>I put together and uploaded a bunch of new sketches this week for CEOFlow.  Preview them at:<a href="http:///"><br />
www.flickr.com/photos/aaronross</a></p>
<p>Full set (includes some PebbleStorm sketches too):<a href="http:///"></p>
<p>http://flickr.com/photos/aaronross/sets/72157605840085105/</a></p>
<p><a href="http://ceoflow.com/2008/10/04/first-batch-of-ceoflow-sketches/">CEOFlow Original Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pebblestorm.com/2008/10/04/ceoflow-first-batch-of-ceoflow-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CEOFlow] The Four Rewards of Intrinsic Motivation</title>
		<link>http://pebblestorm.com/2008/08/12/ceoflow-the-four-rewards-of-intrinsic-motivation/</link>
		<comments>http://pebblestorm.com/2008/08/12/ceoflow-the-four-rewards-of-intrinsic-motivation/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 05:19:56 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[CEOFlow]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=137</guid>
		<description><![CDATA[Intrinsic (internal) versus extrinsic (external) motivation A significant contributor to a state of CEOFlow is an environment in which employees are motivated primarily intrinsically by their own work, enjoyment and purpose (all in alignment with the organization of course!)…rather than motivated primarily by extrinsic motivators like fear, exaggerated incentives or control&#8230;continued on CEOFlow.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://67.222.6.107/~pebblest/wp-content/uploads/2008/08/internal-v-external-signs.png"><img class="alignleft size-medium wp-image-141" src="http://67.222.6.107/~pebblest/wp-content/uploads/2008/08/internal-v-external-signs.png?w=200" alt="" width="200" height="113" /></a><strong>Intrinsic (internal) versus extrinsic (external) motivation</strong></p>
<p>A significant contributor to a state of CEOFlow is an environment in which employees are motivated primarily intrinsically by their own work, enjoyment and purpose (all in alignment with the organization of course!)…rather than motivated primarily by extrinsic motivators like fear, exaggerated incentives or control&#8230;<strong><em><a title="Continued on CEOFlow.com" href="http://ceoflow.com/2008/08/12/the-four-rewards-of-intrinsic-motivation/">continued on CEOFlow.com</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pebblestorm.com/2008/08/12/ceoflow-the-four-rewards-of-intrinsic-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CEOFlow] Love or fear this company; and a sales compensation example</title>
		<link>http://pebblestorm.com/2008/06/26/love-or-fear-this-company-a-sales-compensation-example/</link>
		<comments>http://pebblestorm.com/2008/06/26/love-or-fear-this-company-a-sales-compensation-example/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:29:24 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[CEOFlow]]></category>
		<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=78</guid>
		<description><![CDATA[Semco is a company that has been incredibly inspirational to me &#8211; I love it!  However, some people get the creepy-crawlies when they learn about it and how the executives let go of control: &#8220;Semco has no official structure. It has no organizational chart. There&#8217;s no business plan or company strategy, no twoyear or five-year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://67.222.6.107/~pebblest/wp-content/uploads/2008/06/love.jpg"><img class="alignleft size-medium wp-image-89" src="http://67.222.6.107/~pebblest/wp-content/uploads/2008/06/love.jpg?w=300" alt="" width="198" height="146" /></a>Semco is a company that has been incredibly inspirational to me &#8211; I love it!  However, some people get the creepy-crawlies when they learn about it and how the executives let go of control:</p>
<p><em>&#8220;Semco has no official structure. It has no organizational chart. There&#8217;s no business plan or company strategy, no twoyear or five-year plan, no goal or mission statement, no longterm budget. The company often does not have a fixed CEO. There are no vice presidents or chief officers for information technology or operations. There are no standards or practices. There&#8217;s no human resources department. There are no career plans, no job descriptions or employee contracts. No one approves reports or expense accounts&#8230;<strong><a href="http://ceoflow.com/2008/06/26/love-or-fear-this-company-a-sales-compensation-example/">Continued on CEOFlow</a></strong><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pebblestorm.com/2008/06/26/love-or-fear-this-company-a-sales-compensation-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CEOFlow] Management values that lead to CEO (and company) Flow</title>
		<link>http://pebblestorm.com/2008/06/02/management-values-that-lead-to-ceo-and-company-flow/</link>
		<comments>http://pebblestorm.com/2008/06/02/management-values-that-lead-to-ceo-and-company-flow/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:32:25 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[CEOFlow]]></category>

		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=43</guid>
		<description><![CDATA[The ends of the push v pull management motivation spectrum are: There are some fundamental management values or operating principles that a CEO and managers can take to heart to move their culture away from push and closer to pull: Trust, Transparency and Alignment. The CEO must be the one to lead by example in [...]]]></description>
			<content:encoded><![CDATA[<p>The ends of the <a href="http://pebblestorm.com/2008/05/14/pull-management-vs-push-management-systems-v10/">push v pull management</a> motivation spectrum are:</p>
<p><a href="http://67.222.6.107/~pebblest/wp-content/uploads/2008/06/push-and-pull-spectrum4.jpg"><img class="alignnone size-medium wp-image-48" src="http://67.222.6.107/~pebblest/wp-content/uploads/2008/06/push-and-pull-spectrum4.jpg?w=300" alt="" width="354" height="82" /></a></p>
<p>There are some fundamental management values or operating principles that a CEO and managers can take to heart to move their culture away from push and closer to pull: <strong>Trust, Transparency and Alignment. </strong>The CEO must be the one to lead by example in creating this kind of environment&#8230; <em><strong><a href="http://ceoflow.com/2008/06/10/management-values-that-lead-to-ceo-and-company-flow/">continued on CEOFlow</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://pebblestorm.com/2008/06/02/management-values-that-lead-to-ceo-and-company-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CEOFlow] New book: &#8220;Why Work Sucks, And How to Fix It: No Schedules, No Meetings&#8230;&#8221;</title>
		<link>http://pebblestorm.com/2008/05/21/new-book-why-work-sucks-and-how-to-fix-it-no-schedules-no-meetings/</link>
		<comments>http://pebblestorm.com/2008/05/21/new-book-why-work-sucks-and-how-to-fix-it-no-schedules-no-meetings/#comments</comments>
		<pubDate>Wed, 21 May 2008 13:33:37 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[CEOFlow]]></category>

		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=37</guid>
		<description><![CDATA[Is your demand for your people&#8217;s office facetime and amount of effort actually hurting your employees&#8217; productivity? Do you demand quantity of work over quality? This morning, Tim Ferriss posted a great entry about a new book on Best Buy&#8217;s ROWE project (&#8220;Results-Oriented Work Environment&#8221;): No Schedules, No Meetings—Enter Best Buy’s ROWE I remember reading [...]]]></description>
			<content:encoded><![CDATA[<p>Is your demand for your people&#8217;s office facetime and amount of effort actually hurting your employees&#8217; productivity?  Do you demand quantity of work over quality?</p>
<p>This morning, Tim Ferriss posted a great entry about a new book on Best Buy&#8217;s ROWE project (&#8220;Results-Oriented Work Environment&#8221;):<a href="http://www.fourhourworkweek.com/blog/2008/05/21/no-schedules-no-meetings-enter-best-buys-rowe-part-1/"> No Schedules, No Meetings—Enter Best Buy’s ROWE </a></p>
<p>I remember reading about Best Buy&#8217;s initiative a few years ago in a business magazine, and cutting it out to save.  Not because the idea of measuring people by results was so revolutionary &#8211; because obviously it&#8217;s not &#8211; but because <em>implementing successfully in a large company <strong>is </strong>revolutionary</em>.  Because of ROWE, Best Buy claims to have increased HQ productivity by 41% while decreasing voluntary turnover (i.e. quitting) as much as 90%.</p>
<p>Actually, although we all say we want to measure results rather than effort, it actually doesn&#8217;t happen as much as you assume it does. Companies, including small ones, still demand constant facetime, even with the most-measured people in a company such as salespeople!!  (Obviously this is only relevant to salespeople based in an office, not field salespeople.)</p>
<p>Thankfully, the trend today is towards more and more freedom to produce, without the shackles of <em>obligatory </em>facetime, hours or meetings (because those things can still be highly valuable).  It&#8217;s getting easier as the technologies improve.  But we&#8217;re still at the early stages of a change in <strong>attitude</strong>.</p>
<p>For example, for the managers reading this right now &#8211; how often do you let your people work from home?  If employee after employee (not just one or two) came to you and asked for permission to work from home multiple per week, what would your reaction be?  Even if they made a solid case for how their productivity would increase?</p>
<p>Pause for a moment and really pay attention to your reaction, and question it.  Is there anything resembling &#8220;I never worked from home, so they shouldn&#8217;t either&#8221;, &#8220;I won&#8217;t know what they&#8217;re doing,&#8221; or &#8220;my own boss will think I and my team are slacking&#8221;?   Fear is the most powerful inhibitor.</p>
<p>These are examples of why<em> teams and cultures still demand and measure effort, <strong>not </strong>results</em>, and why changing this attitude is harder than you&#8217;d think, even in a small company.</p>
<p><a href="http://www.amazon.com/gp/product/1591842034?ie=UTF8&amp;tag=offsitoftimfe-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1591842034">The book</a> is called<em>&#8220;Why Work Sucks, And How to Fix It: No Schedules, No Meetings, No Joke &#8211; The Simple Change That Can Make Your Job Terriffic.&#8221; </em></p>
<p>If you see that you have been controlling of your people&#8217;s time and attention, what would be one thing you can try to begin to loosen things up?</p>
]]></content:encoded>
			<wfw:commentRss>http://pebblestorm.com/2008/05/21/new-book-why-work-sucks-and-how-to-fix-it-no-schedules-no-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CEOFlow] &#8220;Pull Management&#8221; vs. &#8220;Push Management&#8221; systems (v1.0)</title>
		<link>http://pebblestorm.com/2008/05/14/pull-management-vs-push-management-systems-v10/</link>
		<comments>http://pebblestorm.com/2008/05/14/pull-management-vs-push-management-systems-v10/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:15:19 +0000</pubDate>
		<dc:creator>aaronross383</dc:creator>
				<category><![CDATA[CEOFlow]]></category>

		<guid isPermaLink="false">http://pebblestorm.wordpress.com/?p=29</guid>
		<description><![CDATA[Are we working harder, under more pressure, but running in place? The internet has changed business &#8211; in helpful and challenging ways: * We have more information and metrics &#8211; and more confusion from all the clutter. * We can develop and deploy products faster &#8211; far beyond our clients&#8217; ability to absorb them. * [...]]]></description>
			<content:encoded><![CDATA[<p>Are we working harder, under more pressure, but running in place?</p>
<p>The internet has changed business &#8211; in helpful and challenging ways:<br />
* We have more information and metrics &#8211; and more confusion from all the clutter.<br />
* We can develop and deploy products faster &#8211; far beyond our clients&#8217; ability to absorb them.<br />
* We can find prospects more easily &#8211; but they&#8217;re less interested in talking with us.</p>
<p>[.....] It&#8217;s time to start taking regular breaths to reflect on what we&#8217;re missing&#8230;<a href="http://http://ceoflow.com/2008/06/10/pull-management-vs-push-management-systems-v10/"><strong><em>continued on CEOFlow</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pebblestorm.com/2008/05/14/pull-management-vs-push-management-systems-v10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
